· Equipped with reliable genuine Cummins engine
· Single frequency & Double amplitude, and super centrifugal force, creates strong compacting effect
· Reasonable configuration, reliable performance, and high working efficiency hydraulic components
· Operator's station is designed for comfort and safety. Fully-adjustable, suspension-mounted operator's seat.
· Rear-wheel hydraulic drive, and stepless T/M.
	
| · Overall Dimension | ||||||||||||||||
| 1 | Length | 6000mm | ||||||||||||||
| 2 | Width(to outside of wheels) | 2300mm | ||||||||||||||
| 3 | Height(To the top of the cab) | 3055mm | ||||||||||||||
| 4 | Wheel base | 2945mm | ||||||||||||||
| 5 | Tread | 1560mm | ||||||||||||||
| 6 | Min. ground clearance | 395mm | ||||||||||||||
| Main Technical Specification | ||||||||||||||||
| 1 | Static lineforce | 322N/cm | ||||||||||||||
| 2 | Dynamic lineforce | 1370 N/cm | ||||||||||||||
| 3 | Operating weight | 14000kg | ||||||||||||||
| 4 | Nominal Amplitude –high –low | 1.8mm 0.9mm | ||||||||||||||
| 5 | Centrifugal-Force –high –low | 285kN 142.5kN | ||||||||||||||
| 7 | Static Weight at Drum | 7000kg | ||||||||||||||
| 8 | Static Weight at Tires | 7000kg | ||||||||||||||
| 9 | Frequency | 31Hz | ||||||||||||||
| 10 | Min. turning radius(Outside of rear wheel) | 5880mm | ||||||||||||||
| 11 | Drum diameter | 1530mm | ||||||||||||||
| 12 | Drum width | 2100mm | ||||||||||||||
| 13 | Drum thickness | 36mm | ||||||||||||||
| 14 | Traveling speed(Km/h), | |||||||||||||||
| 
					 | Stepless transmission | 0~12.1 | ||||||||||||||
| 15 | Gradient capacity | 20% | ||||||||||||||
| Diesel engine | ||||||||||||||||
| 1 | Model | Original Cummins engine 6BT5.9-C148 | 
 | |||||||||||||
| 2 | Type | Direct injection. Turbocharged. Water cooling | 
 | |||||||||||||
| 3 | Rated output | 110 kW | 
 | |||||||||||||
| 4 | Number-Bore×Stroke | 6—102×120 mm | 
 | |||||||||||||
| 5 | Total exhaust of cylinder | 5.9 (L) | 
 | |||||||||||||
| 6 | Rated speed | 2200(r/min) | 
 | |||||||||||||
| 7 | Max. Torque | 590(N.M) | 
 | |||||||||||||
| 8 | Starting type | Electric | 
 | |||||||||||||
| 9 | Min. specific fuel consumption | 229(g/Kw.h) | 
 | |||||||||||||
| 10 | Net weight | 410±20(kg) | 
 | |||||||||||||
| Driving System | 
 | |||||||||||||||
| 1 | Model | Static Hydraulic stepless driving | 
 | |||||||||||||
| 2 | Type | Drive pump +drive motor + reducer | 
 | |||||||||||||
| 3 | Model of drive pump | 90R100 | 
 | |||||||||||||
| 4 | Model of drive motor | 90M075 | 
 | |||||||||||||
| 5 | System pressure | 42MPa | 
 | |||||||||||||
| 6 | Model of reducer | YZ14H.2A(Spur gear parallel shaft constant-mesh) | 
 | |||||||||||||
| 7 | Ratio of reducer | 3.6 | 
 | |||||||||||||
| Axle and Tire | 
 | |||||||||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage | 
 | |||||||||||||
| 2 | Gear ratio of main reducer | 3.889 | 
 | |||||||||||||
| 3 | Type of final reducer | Single stage planetary | 
 | |||||||||||||
| 4 | Gear of ratio of final reducer | 4.941 | 
 | |||||||||||||
| 5 | Gear ratios | 19.2155 | 
 | |||||||||||||
| 6 | Size of tire | 23.1-26-12PR | 
 | |||||||||||||
| Working Device Hydraulic System | 
 | |||||||||||||||
| 1 | Model of tandem pump(vibratory+steering) | HP051B498BIJM20-7BRAB06-1 | 
 | |||||||||||||
| 2 | Vibrating hydraulic system pressure | 160(kgf/cm2) | 
 | |||||||||||||
| 3 | Model of vibrating motor | HM051A878BEP020-7 | 
 | |||||||||||||
| 4 | Solenoid vibratory valve | ZF250B | 
 | |||||||||||||
| Steering System | 
 | |||||||||||||||
| 1 | Type | Middle articulated frame. Full-hydraulic Steering | 
 | |||||||||||||
| 3 | Model of redirector | BZZ1-E500C | 
 | |||||||||||||
| 4 | System pressure | 12MPa | 
 | |||||||||||||
| 5 | Dimension of steering cylinder | Ф90*45*280(mm) | 
 | |||||||||||||
| Brake System | 
 | |||||||||||||||
| 1 | Type of traveling brake | Single chamber brake valve Caplier disc brake Air over oil activate rear axle | 
 | |||||||||||||
| 2 | Air pressure | 6-8(kgf/cm2) | 
 | |||||||||||||
| 3 | Type of parking brake | Hand brake Flexible shaft control Clamp brake | 
 | |||||||||||||
| Oil Capacity | 
 | |||||||||||||||
| 1 | Fuel(diesel) | 250 (L) | 
 | |||||||||||||
| 2 | Engine lubricating oil | 15 (L) | 
 | |||||||||||||
| 3 | Oil for gear box | 2.2(L) | 
 | |||||||||||||
| 4 | Oil for hydraulic system | 200 (L) | 
 | |||||||||||||
| 5 | Driving axles(R) | Oil for main reducer | 18 (L) | 
 | ||||||||||||
| Oil for final reducer | 2X3(L) | 
 | ||||||||||||||
| 6 | Oil for brake system | 1.5( L) | 
 | |||||||||||||
| 7 | Oil for vibrating drum | 2X56(L) | 
 | |||||||||||||
	
	
	
| Name: | Quantity Required: | |||
| Company Name: | Message: | |||
| E-mail: | ||||
| Product Type Required: | ||||
| Phone: | 













