· Equipped with reliable DongFeng Cummins engine
· Hydrostatic travel and vibration drive, and stepless T/M.
· Double frequency & Double amplitude, and super centrifugal force, creates strong compacting effect
· Reasonable configuration, reliable performance, and high working efficiency hydraulic components
· Operator's station is designed for comfort and safety. Fully-adjustable, suspension-mounted operator's seat.
	
| · Overall Dimension | 
 | |||||||||||||||
| 1 | Length | 6095mm | 
 | |||||||||||||
| 2 | Width(to outside of wheels) | 2300mm | 
 | |||||||||||||
| 3 | Height(To the top of the cab) | 3055mm | 
 | |||||||||||||
| 4 | Wheel base | 2945mm | 
 | |||||||||||||
| 5 | Tread | 1560mm | 
 | |||||||||||||
| 6 | Min. ground clearance | 360mm | 
 | |||||||||||||
| Main Technical Specification | 
 | |||||||||||||||
| 1 | Static lineforce | 410N/cm | 
 | |||||||||||||
| 2 | Dynamic lineforce | 1370 N/cm | 
 | |||||||||||||
| 3 | Operating weight | 14200kg | 
 | |||||||||||||
| 4 | Big centrifugal Force | Low frequency | 31HZ | 292kN | 
 | |||||||||||
| High amplitude | 1.8mm | 
 | ||||||||||||||
| Small centrifugal Force | High frequency | 35HZ | 182kN | 
 | ||||||||||||
| Low amplitude | 0.9mm | 
 | ||||||||||||||
| 6 | Static Weight at Drum | 8700kg | 
 | |||||||||||||
| 7 | Static Weight at Tires | 5500kg | 
 | |||||||||||||
| 8 | Min. turning radius(Outside of rear wheel) | 5900mm | 
 | |||||||||||||
| 9 | Drum diameter | 1530mm | 
 | |||||||||||||
| 10 | Drum width | 2100mm | 
 | |||||||||||||
| 11 | Drum thickness | 36mm | 
 | |||||||||||||
| 12 | Traveling speed(Km/h),2 forward &2 reverse | 
 | ||||||||||||||
| 
					 | (1) 1st gear (F/R) | 0~6.6 | 
 | |||||||||||||
| (2) 2nd gear (F/R) | 0~10.8 | 
 | ||||||||||||||
| 13 | Gradient capacity | 40% | 
 | |||||||||||||
| Diesel engine | 
 | |||||||||||||||
| 1 | Model | Dongfeng Cummins engine 6BT5. 9-C150 | 
 | |||||||||||||
| 2 | Type | Vertical, in-line, liquid-cooled and four-stroke engine | 
 | |||||||||||||
| 3 | Rated output | 110 kW | 
 | |||||||||||||
| 4 | Total exhaust of cylinder | 5.9 (L) | 
 | |||||||||||||
| 5 | Rated speed | 2200(r/min) | 
 | |||||||||||||
| 6 | Max. Torque | 590(N.M)/1500RPM | 
 | |||||||||||||
| 7 | Starting type | Electric | 
 | |||||||||||||
| 8 | Min. specific fuel consumption | 229(g/Kw.h) | 
 | |||||||||||||
| 9 | Net weight | 410±20(kg) | 
 | |||||||||||||
| Driving System | ||||||||||||||||
| 1 | Model | Hydrostatic travel and vibration drive | ||||||||||||||
| 2 | Connection type of all pumps | driving pump+working pump+steering pump | ||||||||||||||
| 3 | Type | Drive pump +drive motor + reducer | ||||||||||||||
| 4 | Model of drive pump | 90R075 | ||||||||||||||
| 5 | Model of vibration driving motor +reducer Ratio of reducer | HICR30SVM2RMBR+PMC20000 
					 81.6 | ||||||||||||||
| 6 | Model of rear driving motor+ reducer Ratio of reducer | 51D080+EM1020/MR/3.08 
					 3.08 | ||||||||||||||
| 7 | System pressure | 42MPa | ||||||||||||||
| Axle and Tire | ||||||||||||||||
| 1 | Type of main reduce | spiral bevel gear, single stage | ||||||||||||||
| 2 | Gear ratio of main reducer主传动速比 | 3.889 | ||||||||||||||
| 3 | Type of final reducer轮边减速型式 | Single stage planetary单级行星轮 | ||||||||||||||
| 4 | Gear of ratio of final reducer轮边减速速比 | 4.941 | ||||||||||||||
| 5 | Total ratios总速比 | 23.2584 | ||||||||||||||
| 6 | Size of tire轮胎尺寸 | 23.1-26-12PR | ||||||||||||||
| Working Device Hydraulic System | ||||||||||||||||
| 1 | Model of vibratory pump | MPV064C | ||||||||||||||
| 2 | System pressure | 300(kgf/cm2) | ||||||||||||||
| 3 | Model of vibratory motor | MMF044DAAHABNNN | ||||||||||||||
| Steering System | ||||||||||||||||
| 1 | Type | Middle articulated frame. Full-hydraulic Steering | ||||||||||||||
| 2 | Model of steering pump | SNP2/22 D SC06 | ||||||||||||||
| 3 | Model of redirector | BZZ1-E500C | ||||||||||||||
| 4 | System pressure | 180(kgf/cm2) | ||||||||||||||
| 5 | Dimension of steering cylinder | Ф90*45*280(mm) | ||||||||||||||
| Brake System | ||||||||||||||||
| 1 | Type of traveling brake | In general, traveling brake depend on static hydraulic tow of close-circuit hydraulic system Vibratory reducer with brake which control by a solenoid valve. | ||||||||||||||
| 2 | Type of parking brake | Hand brake Flexible shaft control clamp brake | ||||||||||||||
| Oil Capacity | ||||||||||||||||
| 1 | Fuel(diesel) | 250 (L) | ||||||||||||||
| 2 | Engine lubricating oil | 15 (L) | ||||||||||||||
| 3 | Oil for hydraulic system | 140(L) | ||||||||||||||
| 4 | Oil for driving axles | 24 (L) | ||||||||||||||
| 5 | Oil for vibrating drum | 2X56(L) | ||||||||||||||
	
| Name: | Quantity Required: | |||
| Company Name: | Message: | |||
| E-mail: | ||||
| Product Type Required: | ||||
| Phone: | 













