· Applied for compaction of asphalt-surface and cohesive & non-cohesive base layers ,sub-base layers of various materials
· Eleven-wheel oscillation, has high compacting effect & quality
· Double sprinkler system & large Ballast Capacity can adjust ground pressure
| · Overall Dimension | |||||||||||||
| 1 | Length | 4945mm | |||||||||||
| 2 | Width | 2844mm | |||||||||||
| 3 | Height(To the top of the cab) | 3393mm | |||||||||||
| 4 | Wheel base | 3800mm | |||||||||||
| Main Technical Specification | |||||||||||||
| 1 | Max Operating weight | 30000kg | |||||||||||
| 2 | Min Operating weight | 17200kg | |||||||||||
| 3 | Max. ballast water | 1800 kg | |||||||||||
| 4 | Average ground press | 260-450kPa | |||||||||||
| 5 | Min. ground clearance | 270mm | |||||||||||
| 6 | Roller width | 2718mm | |||||||||||
| 7 | Gradeability | ≥20% | |||||||||||
| 8 | Min. turning radius(Outside of rear wheel) | ≤9000mm | |||||||||||
| 9 | Traveling speed(Km/h),2 forward and 2 reverse | ||||||||||||
| 
					 | (1) 1st gear forward | 0~8 | |||||||||||
| (2) 2nd gear forward | 0~16 | ||||||||||||
| (3) 1st gear reverse | 0~8 | ||||||||||||
| (4) 2nd gear reverse | 0~16 | ||||||||||||
| Diesel engine | |||||||||||||
| 1 | Model | Chinese Engine SC8D180G2B1 | |||||||||||
| 2 | Type | Direct injection. Turbocharged. Water cooling | |||||||||||
| 3 | Rated output | 132 kW | |||||||||||
| 4 | Rated speed | 2000(r/min) | |||||||||||
| 5 | Inter-bore of cylinder/stroke | 6-114×135 (mm) | |||||||||||
| 6 | Total exhaust of cylinder | 8.27 (L) | |||||||||||
| 7 | Max. Torque | 700(N.M) | |||||||||||
| 8 | Min. specific fuel consumption | 223(g/Kw.h) | |||||||||||
| 9 | Model and parameter of starting motor | 7.5kW-24V | |||||||||||
| 10 | Starting type | Electric电启动 | |||||||||||
| 11 | Net weight | 680(kg) | |||||||||||
| Transmission System | |||||||||||||
| (一)Torque Converter | |||||||||||||
| 1 | Model | YD15 | |||||||||||
| 2 | Type | 3-elements.single stage | |||||||||||
| 3 | Torque ratio | 2.52 | |||||||||||
| 4 | Cooling type | Pressure oil circulating | |||||||||||
| 5 | Type | Power shift, spur gear constant mesh | |||||||||||
| 6 | Gear shift position | 2 Forward and 2 reverse gears | |||||||||||
| (三)、Axle and Tire | |||||||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||
| 2 | Gear ratio of main reducer | 5.286 | |||||||||||
| 3 | Type of final reducer | Single stage;chaindriven | |||||||||||
| 4 | Chain-Gear of ratio of final reducer | 2.462 | |||||||||||
| 5 | total ratios | 13.01 | |||||||||||
| 6 | Size of tire | 11.00-20-16PRC-1A | |||||||||||
| 7 | Number of tire | Front 5&Rear6 | |||||||||||
| Steering System | |||||||||||||
| 1 | Type | Tire deflexion full hydraulic steering system | |||||||||||
| 2 | Model of steering pump | CBGj1032 | |||||||||||
| 3 | Model of steering gear | Bzz1-E800C | |||||||||||
| 4 | System pressure | 14MPa | |||||||||||
| 5 | Dimension of steering cylinder | Ф90x45x306(mm) | |||||||||||
| Brake System | |||||||||||||
| 1 | Type of traveling brake | Air-over-hydraulic activate drum brake of 4 rear wheel | |||||||||||
| 2 | Air pressure | 7-8(kgf/cm2) | |||||||||||
| 3 | Type of parking brake | Band brake Manual control cutting-off air brake | |||||||||||
| Oil Capacity | |||||||||||||
| 1 | Fuel(diesel) | 250L | |||||||||||
| 2 | Engine lubricating oil | 22 L | |||||||||||
| 3 | Oil for converter and gear box | 20 L | |||||||||||
| 4 | Oil for hydraulic system | 90L | |||||||||||
| 5 | Oil for driving axles (F/R) | 15 L | |||||||||||
	
| Name: | Quantity Required: | |||
| Company Name: | Message: | |||
| E-mail: | ||||
| Product Type Required: | ||||
| Phone: | 













