·Equipped with reliable changchai engine
·Single frequency & amplitude, and super centrifugal force, creates strong compacting effect.
·Reasonable configuration, reliable performance, and high working efficiency hydraulic components
·Operator's station is designed for comfort and safety. Fully-adjustable, suspension-mounted operator's seat.
| ·Overall Dimension | |||||||||||||
| 1 | Length | 2660mm | |||||||||||
| 2 | Width(to outside of wheels) | 1060mm | |||||||||||
| 3 | Height(To the top of the cab) | 2350mm | |||||||||||
| 4 | Wheel base | 1930mm | |||||||||||
| 5 | Min. ground clearance | 140mm | |||||||||||
| Main Technical Specification | |||||||||||||
| 1 | Static line force(vibratory Drum) | 140N/cm | |||||||||||
| 2 | Static line force(Driving drum) | 134N/cm | |||||||||||
| 3 | Frequency | 50HZ | |||||||||||
| 4 | Centrifugal-Force | 20KN | |||||||||||
| 5 | Amplitude | 0.5mm | |||||||||||
| 6 | Operating weight | 2000kg | |||||||||||
| 7 | Static Weight at Drum | 900kg | |||||||||||
| 8 | Static Weight at rear drum | 1100kg | |||||||||||
| 9 | Min. turning radius | 2250mm | |||||||||||
| 10 | Drum diameter | 650mm | |||||||||||
| 11 | Drum width | 850mm | |||||||||||
| 12 | Traveling speed(Km/h),2 forward &2 reverse | ||||||||||||
| 
					 | (1) 1stgear (F/R) | 2 | |||||||||||
| (2) 2nd gear (F/R) | 5.6 | ||||||||||||
| 13 | Gradient capacity | 20% | |||||||||||
| Diesel engine | |||||||||||||
| 1 | Model | Changchai engineCZ380Q | |||||||||||
| 2 | Type | Vertical, in-line, liquid-cooled and four-stroke engine | |||||||||||
| 3 | Rated output | 14.7 kW | |||||||||||
| 4 | Rated speed | 2200(r/min) | |||||||||||
| 5 | Min. specific fuel consumption | 255g/kw.h | |||||||||||
| Driving System | |||||||||||||
| 1 | Type | Mechanical transmission and rear wheel drive | |||||||||||
| 2 | Transmission line | Engine-gearbox-chain-axle | |||||||||||
| Working Device Hydraulic System | |||||||||||||
| 1 | Model of vibratory pump | 
					 | |||||||||||
| 2 | System pressure | 16mpa | |||||||||||
| 3 | Model of vibratory motor | 
					 | |||||||||||
| SteeringSystem | |||||||||||||
| 1 | Type | Middle articulated frame. Full-hydraulic Steering | |||||||||||
| 2 | Model of steering pump | 
					 | |||||||||||
| 3 | Model of redirector | 
					 | |||||||||||
| 4 | System pressure | 
					 | |||||||||||
| 5 | Dimension of steering cylinder | 
					 | |||||||||||
| Brake System | |||||||||||||
| 1 | Type of travelingbrake | pedal control clamp brake | |||||||||||
| 2 | Type of parking brake | Hand brake Flexible shaft control clamp brake | |||||||||||
| Oil Capacity | |||||||||||||
| 1 | Fuel(diesel) | 
					 | |||||||||||
| 2 | Engine lubricating oil | 
					 | |||||||||||
| 3 | Oil for hydraulic system | 
					 | |||||||||||
| 4 | water for Sprinkle water tank | 
					 | |||||||||||
| Name: | Quantity Required: | |||
| Company Name: | Message: | |||
| E-mail: | ||||
| Product Type Required: | ||||
| Phone: | 













